Race winners since 1984


Year Winner Kilometers Time
 1984  CHEMIN Bruno  152   3h51 mn
 1985  CHEMIN Bruno  170  4h26 mn
 1986  DALIBARD Philippe  160  4h01 mn
 1987  LE BON Dominique  162  4h05 mn
 1988   DALIBARD Philippe  164  4h08 mn
 1989   DALIBARD Philippe  147.3  3h57 mn
 1990  HIBOU Marc  158.3  4h05 mn
 1991 MILLOUX William  161.1   4h15 mn
 1992  KIRSIPUU Jaan (Est)  162.1  3h54 mn
 1993  ROUXEL Jean-Philippe  165   4h06 mn
 1994  PETILLEAU Stéphane  166.2   5h20 mn
 1995  COUALAN Camille  168.5  4h29 mn
 1996  BRICAUD Thierry  168.5  4h38 mn
 1997  DELALANDE Frédéric  175.1   4h30 mn
 1998  DELALANDE Frédéric  177.6   4h38 mn
 1999  THILLOY Jean-Michel  177.6  4h13 mn
 2000  PLANCKAERT Jo (B)  180.6  4h36 mn
 2001  DURAND Jacky  188.8  4h44 mn
 2002   COOKE Baden (Aus)  184.3   4h30 mn
 2003  DUMOULIN Samuel  193  4h42 mn
 2004  DUMOULIN Samuel  195.2  5h02 mn
 2005  VALENTIN Tristan  192.2  5h02 mn
 2006  RENSHAW Mark (AUS)  191.7   4h46 mn
 2007  HADDOU Saïd (FRA)  189.6  4h44 mn
 2008  GUESDON frédéric (FRA)  191.1   4h37’18’’
 2009  HADDOU Said (FRA)  202.700  4h56’35’’
 2010   ROY Jérémy (FRA)  205.5  4h58’26’’
 2011  JEROME Vincent (FRA)  206.4   4h58’07’
 2012  ROTH Ryan (CAN)  206.4  5h16’40’’
 2013  MOUREY Francis (FRA)  203.8   5h12’43’’
 2014  PETIT Adrien (FRA)  202.4  4h56’15
 2015  GENIEZ Alexandre (FRA) FDJ  202.4  5h07’10’’
 2016 MORTENSEN Martin (DK)  203.3  4h50’36’’
 2017  GAUDIN Damin (FR)  203.9   4h50’22’’
 2018  LAPORTE Christophe (FR)  203.2  5h12’07’’
 2019  VENDRAME Andrea (ITA)  205.7  5h00’20’’
 2021   SWIFT Connor (GBR)  207  5h18’38
 2022  HOFSTETTER Hugo (FRA)  207.8   5H07’15’’
 2023  GIACOMO Nizzolo   204.1  4h50’52"

 

Follow us

Get exclusive information