2025 Ranking
Total distance covered :
203.8 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | BASTIEN TRONCHON | 17 | DECATHLON AG2R LA MONDIALE TEAM | 04h 43' 14'' | - | - | - |
| 2 | PIERRE GAUTHERAT | 11 | DECATHLON AG2R LA MONDIALE TEAM | 04h 43' 14'' | - | - | - |
| 3 | VALENTIN MADOUAS | 31 | GROUPAMA-FDJ | 04h 43' 33'' | + 00h 00' 19'' | - | - |
| 4 | ANTHONY TURGIS | 111 | TOTALENERGIES | 04h 43' 33'' | + 00h 00' 19'' | - | - |
| 5 | FREDRIK DVERSNES | 103 | UNO-X MOBILITY | 04h 43' 46'' | + 00h 00' 32'' | - | - |
| 6 | CEES BOL | 42 | XDS ASTANA TEAM | 04h 43' 52'' | + 00h 00' 38'' | - | - |
| 7 | RASMUS TILLER | 106 | UNO-X MOBILITY | 04h 43' 52'' | + 00h 00' 38'' | - | - |
| 8 | ALFRED WRIGHT | 57 | BAHRAIN VICTORIOUS | 04h 43' 52'' | + 00h 00' 38'' | - | - |
| 9 | LUCAS ERIKSSON | 121 | TUDOR PRO CYCLING TEAM | 04h 43' 52'' | + 00h 00' 38'' | - | - |
| 10 | KÉVIN VAUQUELIN | 7 | ARKEA-B&B HOTELS | 04h 43' 52'' | + 00h 00' 38'' | - | - |
| 11 | VLAD VAN MECHELEN | 56 | BAHRAIN VICTORIOUS | 04h 43' 59'' | + 00h 00' 45'' | - | - |
| 12 | FLORIAN DAUPHIN | 113 | TOTALENERGIES | 04h 44' 06'' | + 00h 00' 52'' | - | - |
| 13 | LEWIS ASKEY | 32 | GROUPAMA-FDJ | 04h 44' 55'' | + 00h 01' 41'' | - | - |
| 14 | HUGO DE LA CALLE ARANGO | 145 | BURGOS-BURPELLET-BH | 04h 44' 59'' | + 00h 01' 45'' | - | - |
| 15 | JENTHE BIERMANS | 2 | ARKEA-B&B HOTELS | 04h 45' 25'' | + 00h 02' 11'' | - | - |
| 16 | MATIS LOUVEL | 63 | ISRAEL - PREMIER TECH | 04h 45' 25'' | + 00h 02' 11'' | - | - |
| 17 | HARTTHIJS DE VRIES | 132 | UNIBET TIETEMA ROCKETS | 04h 45' 25'' | + 00h 02' 11'' | - | - |
| 18 | SOREN WAERENSKJOLD | 107 | UNO-X MOBILITY | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 19 | HUGO HOFSTETTER | 61 | ISRAEL - PREMIER TECH | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 20 | JÉRÉMY LECROQ | 164 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 21 | TOM VAN ASBROECK | 67 | ISRAEL - PREMIER TECH | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 22 | CLEMENT VENTURINI | 1 | ARKEA-B&B HOTELS | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 23 | MIKE TEUNISSEN | 47 | XDS ASTANA TEAM | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 24 | PAU MIQUEL DELGADO | 175 | EQUIPO KERN PHARMA | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 25 | LUKÁŠ KUBIŠ | 131 | UNIBET TIETEMA ROCKETS | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 26 | ROBIN FROIDEVAUX | 122 | TUDOR PRO CYCLING TEAM | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 27 | CARLOS CANAL BLANCO | 82 | MOVISTAR TEAM | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 28 | EMMANUEL MORIN | 206 | VAN RYSEL ROUBAIX | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 29 | SANDY DUJARDIN | 114 | TOTALENERGIES | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 30 | EDDY LE HUITOUZE | 34 | GROUPAMA-FDJ | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 31 | MORNÉ VAN NIEKERK | 161 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 32 | FABIAN LIENHARD | 125 | TUDOR PRO CYCLING TEAM | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 33 | OLIVIER LE GAC | 33 | GROUPAMA-FDJ | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 34 | SUNEKÆR MATHIAS NORSGAARD | 85 | MOVISTAR TEAM | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 35 | ALESSANDRO ROMELE | 46 | XDS ASTANA TEAM | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 36 | BRENT VAN MOER | 97 | LOTTO | 04h 45' 35'' | + 00h 02' 21'' | - | - |
| 37 | LANDER LOOCKX | 133 | UNIBET TIETEMA ROCKETS | 04h 45' 42'' | + 00h 02' 28'' | - | - |
| 38 | ALBERTO BETTIOL | 41 | XDS ASTANA TEAM | 04h 46' 02'' | + 00h 02' 48'' | - | - |
| 39 | GONZALO SERRANO RODRIGUEZ | 87 | MOVISTAR TEAM | 04h 46' 35'' | + 00h 03' 21'' | - | - |
| 40 | MATYS GRISEL | 94 | LOTTO | 04h 46' 38'' | + 00h 03' 24'' | - | - |
| 41 | ALEXIS RENARD | 76 | COFIDIS | 04h 46' 45'' | + 00h 03' 31'' | - | - |
| 42 | FLORIS DE TIER | 154 | WAGNER BAZIN WB | 04h 46' 45'' | + 00h 03' 31'' | - | - |
| 43 | BLUME WILLIAM LEVY | 104 | UNO-X MOBILITY | 04h 46' 48'' | + 00h 03' 34'' | - | - |
| 44 | AARON MURRAY GATE | 44 | XDS ASTANA TEAM | 04h 46' 50'' | + 00h 03' 36'' | - | - |
| 45 | ALAN RIOU | 165 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 46' 50'' | + 00h 03' 36'' | - | - |
| 46 | ARNAUD DEMARE | 4 | ARKEA-B&B HOTELS | 04h 46' 50'' | + 00h 03' 36'' | - | - |
| 47 | SØJBERG RASMUS PEDERSEN | 15 | DECATHLON AG2R LA MONDIALE TEAM | 04h 47' 46'' | + 00h 04' 32'' | - | - |
| 48 | MILAN MENTEN | 95 | LOTTO | 04h 47' 46'' | + 00h 04' 32'' | - | - |
| 49 | ANTOINE HUE | 184 | CIC - U - NANTES | 04h 47' 46'' | + 00h 04' 32'' | - | - |
| 50 | RÉMI CAPRON | 204 | VAN RYSEL ROUBAIX | 04h 47' 46'' | + 00h 04' 32'' | - | - |
| 51 | FERNANDO DIEGO PESCADOR CASTRO | 86 | MOVISTAR TEAM | 04h 47' 46'' | + 00h 04' 32'' | - | - |
| 52 | GEORG ZIMMERMANN | 27 | INTERMARCHÉ - WANTY | 04h 47' 46'' | + 00h 04' 32'' | - | - |
| 53 | SAM MAISONOBE | 75 | COFIDIS | 04h 47' 46'' | + 00h 04' 32'' | - | - |
| 54 | YEVGENIY FEDOROV | 43 | XDS ASTANA TEAM | 04h 47' 46'' | + 00h 04' 32'' | - | - |
| 55 | ERIK NORDSAETER RESELL | 105 | UNO-X MOBILITY | 04h 47' 46'' | + 00h 04' 32'' | - | - |
| 56 | DILLON CORKERY | 163 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 47' 50'' | + 00h 04' 36'' | - | - |
| 57 | RONAN AUGE | 181 | CIC - U - NANTES | 04h 47' 50'' | + 00h 04' 36'' | - | - |
| 58 | ADAM ŤOUPALÍK | 136 | UNIBET TIETEMA ROCKETS | 04h 47' 54'' | + 00h 04' 40'' | - | - |
| 59 | KILLIAN THEOT | 207 | VAN RYSEL ROUBAIX | 04h 47' 55'' | + 00h 04' 41'' | - | - |
| 60 | ANTONIO ANGULO SAMPEDRO | 143 | BURGOS-BURPELLET-BH | 04h 49' 26'' | + 00h 06' 12'' | - | - |
| 61 | DANNY VAN DER TUUK | 197 | EUSKALTEL-EUSKADI | 04h 49' 27'' | + 00h 06' 13'' | - | - |
| 62 | ALEC SEGAERT | 91 | LOTTO | 04h 50' 12'' | + 00h 06' 58'' | - | - |
| 63 | BINIAM GIRMAY | 21 | INTERMARCHÉ - WANTY | 04h 50' 12'' | + 00h 06' 58'' | - | - |
| 64 | LAURENZ REX | 26 | INTERMARCHÉ - WANTY | 04h 52' 16'' | + 00h 09' 02'' | - | - |
| 65 | SÉBASTIEN GRIGNARD | 93 | LOTTO | 04h 52' 16'' | + 00h 09' 02'' | - | - |
| 66 | AIME DE GENDT | 72 | COFIDIS | 04h 52' 16'' | + 00h 09' 02'' | - | - |
| 67 | WILLIAM GRAFF | 23 | INTERMARCHÉ - WANTY | 04h 52' 27'' | + 00h 09' 13'' | - | - |
| 68 | ALEXYS BRUNEL | 112 | TOTALENERGIES | 04h 52' 27'' | + 00h 09' 13'' | - | - |
| 69 | IKER BONILLO MARTIN | 194 | EUSKALTEL-EUSKADI | 04h 52' 27'' | + 00h 09' 13'' | - | - |
| 70 | MATEJ MOHORIC | 51 | BAHRAIN VICTORIOUS | 04h 52' 27'' | + 00h 09' 13'' | - | - |
| 71 | DANIEL SMAJKIC ÅRNES | 203 | VAN RYSEL ROUBAIX | 04h 52' 27'' | + 00h 09' 13'' | - | - |
| 72 | SERGIO MERIS | 134 | UNIBET TIETEMA ROCKETS | 04h 52' 27'' | + 00h 09' 13'' | - | - |
| 73 | SANDER DE PESTEL | 12 | DECATHLON AG2R LA MONDIALE TEAM | 04h 52' 31'' | + 00h 09' 17'' | - | - |
| 74 | LEANDER VAN HAUTEGEM | 157 | WAGNER BAZIN WB | 04h 55' 10'' | + 00h 11' 56'' | - | - |
| 75 | RODRIGO ALVAREZ RODRIGUEZ | 142 | BURGOS-BURPELLET-BH | 04h 55' 10'' | + 00h 11' 56'' | - | - |
| 76 | BAPTISTE VADIC | 117 | TOTALENERGIES | 04h 55' 10'' | + 00h 11' 56'' | - | - |
| 77 | YAEL JOALLAND | 185 | CIC - U - NANTES | 04h 55' 10'' | + 00h 11' 56'' | - | - |
| 78 | AMAURY CAPIOT | 3 | ARKEA-B&B HOTELS | 04h 55' 18'' | + 00h 12' 04'' | - | - |
| 79 | ODED KOGUT | 62 | ISRAEL - PREMIER TECH | 04h 57' 09'' | + 00h 13' 55'' | - | - |
| 80 | ALBERTO BRUTTOMESSO | 53 | BAHRAIN VICTORIOUS | 04h 57' 09'' | + 00h 13' 55'' | - | - |
| 81 | AXEL NARBONNE ZUCCARELLI | 217 | NICE METROPOLE COTE D'AZUR | 04h 57' 09'' | + 00h 13' 55'' | - | - |
| 82 | MATHIS LE BERRE | 5 | ARKEA-B&B HOTELS | 04h 58' 05'' | + 00h 14' 51'' | - | - |
| 83 | ANDREAS STOKBRO NIELSEN | 135 | UNIBET TIETEMA ROCKETS | 05h 03' 07'' | + 00h 19' 53'' | - | - |
| 84 | CARL-FREDERIK BÉVORT | 102 | UNO-X MOBILITY | 05h 03' 07'' | + 00h 19' 53'' | - | - |
| 85 | ALEXANDER KONIJN | 211 | NICE METROPOLE COTE D'AZUR | 05h 03' 51'' | + 00h 20' 37'' | - | - |
| 86 | DANIEL CAVIA SANZ | 144 | BURGOS-BURPELLET-BH | 05h 04' 00'' | + 00h 20' 46'' | - | - |
| 87 | RILEY PICKRELL | 64 | ISRAEL - PREMIER TECH | 05h 04' 38'' | + 00h 21' 24'' | - | - |
Follow us
Get exclusive information