2025 Ranking

Total distance covered : 203.8 km
Rank Rider Rider No. Team Times Gap B P
1 BASTIEN TRONCHON 17 DECATHLON AG2R LA MONDIALE TEAM 04h 43' 14'' - - -
2 PIERRE GAUTHERAT 11 DECATHLON AG2R LA MONDIALE TEAM 04h 43' 14'' - - -
3 VALENTIN MADOUAS 31 GROUPAMA-FDJ 04h 43' 33'' + 00h 00' 19'' - -
4 ANTHONY TURGIS 111 TOTALENERGIES 04h 43' 33'' + 00h 00' 19'' - -
5 FREDRIK DVERSNES 103 UNO-X MOBILITY 04h 43' 46'' + 00h 00' 32'' - -
6 CEES BOL 42 XDS ASTANA TEAM 04h 43' 52'' + 00h 00' 38'' - -
7 RASMUS TILLER 106 UNO-X MOBILITY 04h 43' 52'' + 00h 00' 38'' - -
8 ALFRED WRIGHT 57 BAHRAIN VICTORIOUS 04h 43' 52'' + 00h 00' 38'' - -
9 LUCAS ERIKSSON 121 TUDOR PRO CYCLING TEAM 04h 43' 52'' + 00h 00' 38'' - -
10 KÉVIN VAUQUELIN 7 ARKEA-B&B HOTELS 04h 43' 52'' + 00h 00' 38'' - -

> Withdrawals

Follow us

Get exclusive information