Interview - 05/05 - 18:58

Van Niekerk: 'I believed right to the end'

Morné Van Niekerk (St Michel-Mavic-Auber93): 'If you are at the front here, we know that you don't use up any more energy than you do at the back, and you can even keep it up if you get it right. We were a good group, and what's more, it was the biggest breakaway I've ever experienced here. That helped me enormously. I was a few kilometres short. I'm pleased to get another...

Interview - 05/05 - 18:45

Gautherat : 'I told myself I would attack at the last kilometre'

Pierre Gautherat (Décathlon AG2R La Mondiale): 'I made a first serious effort 60 km from the finish. I fell, trying to avoid a rider who went down in front of me. I went to the right, hit a small pile of gravel and slid. I wasn't hurt, but I scraped my side. Maybe I panicked a bit too soon. I saw a group of 30 ahead of me. I had to make up 15 seconds and finally caught...

Interview - 05/05 - 18:36

De Lie : ‘I was phenomenal’.

 

Arnaud De Lie (Lotto Dstny) : 'I stayed super calm, and that's what helped me win. I had a first puncture, and changing the wheel took me a long time. We started a chase to catch up and it took time. I had a front/rear puncture, but the tubeless fixed it, and I still had two bars in each tyre. I didn't want to change; I had to keep going because I would have lost...

Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 43km/h 41km/h 39km/h
France 11:45 11:45 11:45
LANNILIS / DEPART FICTIF 203.6 0 11:45 11:45 11:45
TREGLONOU 203.6 0 11:55 11:55 11:55
LE CARPONT / PLOUGUIN / DEPART REEL 203.6 0 11:55 11:55 11:55
Moulin du Garo 202.6 1 11:55 11:55 11:55
Carrefour D28/CC vers Saint Pabu 201.9 1.7 11:56 11:56 11:56
Carrefour : Plouguin : Saint-Pabu 200.9 2.7 11:57 11:57 11:57
Kerrenvel / LAMPAUL-ploudal 198.6 5 11:58 11:58 11:59
PLOUDALMEZEAU 198.1 5.5 12:01 12:02 12:02
PLOUDALMEZEAU / Droite> rue A.Le Meur 197.9 5.7 12:02 12:03 12:03
PLOUDALMEZEAU / RP / Droite < rue de l'Arvor 197.4 6.2 12:02 12:03 12:03
PLOUDALMEZEAU / Gauche< rue Docteur Caraës 197.3 6.3 12:03 12:04 12:04
PLOUDALMEZEAU /RP Droite> vers Porsall / DANGER 196.9 6.7 12:03 12:04 12:04
PLOUDALMEZEAU / 2 RP Anter Hent / DANGER 196.2 7.4 12:04 12:04 12:05
Bar Al Lan / Portsall <<Gauche 194.3 9.3 12:05 12:05 12:06
Kersaint-Landunvez / > droite 193.6 10 12:07 12:08 12:09
Trémazan 192.9 10.7 12:08 12:09 12:10
Route Touristique 192 11.6 12:09 12:10 12:11
Saint Samson 190.5 13.1 12:11 12:11 12:12
Penfoul >> / Carrefour D127/D27/>>>Droite 187.5 16.1 12:13 12:14 12:15
Argenton <<<Gauche 185.9 17.7 12:17 12:18 12:19
Argenton / RP Spernot 185.3 18.3 12:19 12:20 12:22
Kergastel 183.3 20.3 12:20 12:21 12:23
Chapelle Saint ROCH 182.2 21.4 12:23 12:24 12:26
Keryard / >>>Droite 180.6 23 12:24 12:26 12:27
Keravel 179.7 23.9 12:27 12:28 12:30
BRELES />>Droite 177.9 25.7 12:28 12:29 12:31
BRELES /<<<Gauche 177.8 25.8 12:30 12:32 12:34
Prat Rouz 177.1 26.5 12:31 12:32 12:34
Carrefour Castel Roux 175.6 28 12:31 12:33 12:35
Moulin de Keringar Vraz 173.6 30 12:34 12:35 12:38
Frouden 172.6 31 12:36 12:38 12:41
Kelaret nevez 171.6 32 12:38 12:40 12:42
Lokournan Leon 171 32.6 12:39 12:41 12:44
Ets Madoc<<<Gauche 170.3 33.3 12:40 12:42 12:45
29 Mez an ostis>>>Droite / Début RIBIN 29 170 33.6 12:41 12:43 12:46
Rue de Treoualen>>>droite / Fin Ribin 29 / 1500 m 168.5 35.1 12:41 12:44 12:46
RP rue Leost a lenn / Saint-Renan 167.8 35.8 12:43 12:46 12:49
>>rue du Pont 167.6 36 12:44 12:47 12:50
<<<rue Le velly 167.4 36.2 12:45 12:47 12:50
RP - SAINT-RENAN >>>Droite 167.3 36.3 12:45 12:47 12:50
Rue de l'Etang 167 36.6 12:45 12:48 12:50
<<<Gauche vers Milizac 166.5 37.1 12:46 12:48 12:51
Vizac 166.4 37.2 12:46 12:49 12:52
Pen-ar-Creac'h 165.3 38.3 12:46 12:49 12:52
Trebaol 164.2 39.4 12:48 12:51 12:53
Bel Air- Milizac 162.1 41.5 12:49 12:52 12:55
MILIZAC Centre 160.9 42.7 12:52 12:55 12:58
MILIZAC <<<Gauche vers les 3 Curés 160.8 42.8 12:54 12:57 13:00
Tréléon 159.7 43.9 12:54 12:57 13:00
Les 3 curés >> Gauche 157.7 45.9 12:56 12:59 13:02
Ty Douar 156.5 47.1 12:59 13:02 13:05
28 Ty Douar >> Droite / Début RIBIN 28 156.4 47.2 13:00 13:03 13:07
Lann ar C'halvez 155.6 48 13:00 13:04 13:07
Kervalanoc / Fin RIBIN 28 / 2100 m 154.3 49.3 13:01 13:05 13:08
Kervalanoc / Carrefour >> Droite 153.8 49.8 13:03 13:07 13:10
Bourg-Blanc / rue des abers >>Droite 153.5 50.1 13:04 13:07 13:11
BOURG-BLANC Centre 153.2 50.4 13:04 13:08 13:12
Bourg-Blanc / av Gl de Gaulle >> Gauche 153 50.6 13:05 13:08 13:12
Groaz ven 152.1 51.5 13:05 13:09 13:12
Narret / carrefour VC / D52 150 53.6 13:06 13:10 13:14
Kerdanné (Feux) 147.6 56 13:09 13:13 13:17
Plabennec / RP Lidle 147.4 56.2 13:13 13:16 13:21
Plabennec / RP Intermarché << Gauche 147.3 56.3 13:13 13:17 13:21
PLABENNEC >>Droite 147.1 56.5 13:13 13:17 13:21
Plabennec vers N12 >> Droite 147 56.6 13:13 13:17 13:21
Lanorven 146.3 57.3 13:13 13:17 13:22
Treller 142.9 60.7 13:14 13:18 13:23
Rubian / Kersaint-Plabennec 141.7 61.9 13:19 13:23 13:28
Saint Elven <<<Gauche vers Saint-Thonan 141.1 62.5 13:21 13:25 13:30
Dour ar C'hovez>>Droite 140.3 63.3 13:22 13:26 13:31
Pen ar forest 139.8 63.8 13:23 13:27 13:32
Kerhuel / saint-Divy 138.9 64.7 13:24 13:28 13:33
SAINT-DIVY / Centre 138 65.6 13:25 13:29 13:34
Carrefour D59 / D159 << gauche 136.6 67 13:26 13:31 13:35
Queff ar judé 135.2 68.4 13:28 13:33 13:38
Carrefour D159 / 712 <<gauche 134.2 69.4 13:30 13:35 13:40
Bas Kergreis >>Droite 134 69.6 13:31 13:36 13:41
LANDERNEAU 132.9 70.7 13:32 13:36 13:42
Rue Hervé de Guébriant <<<Gauche 132.1 71.5 13:33 13:38 13:43
Rue de Brest 130.6 73 13:34 13:39 13:45
LANDERNEAU Centre RP / <<<Gauche vers quai du Léon 130.3 73.3 13:36 13:41 13:47
Rue de la Tour d'Auvergne 130.1 73.5 13:37 13:42 13:47
Rue du Gaz <<<Gauche 129.8 73.8 13:37 13:42 13:48
Rue Victor Pengam >>Droite 129.4 74.2 13:37 13:43 13:48
RP Bd Victor Hugo>>> Droite rue des Noisetiers 128.8 74.8 13:38 13:43 13:49
Rue des roches Blanches << Gauche 128.5 75.1 13:39 13:44 13:50
27 Début RIBIN 27 La tranchée 128.2 75.4 13:39 13:44 13:50
Runhuel >>droite / Fin RIBIN 27 / 1200 m 127 76.6 13:40 13:45 13:51
RP/ Runhuel 127 76.6 13:41 13:47 13:52
PLOUEDERN / Centre 125.7 77.9 13:41 13:47 13:52
PLOUEDERN / route du Pont / <<<Gauche après le pont 125.1 78.5 13:43 13:49 13:54
>>>Droite au carrefour vers Trémaouézan 124 79.6 13:44 13:49 13:55
26 <<<Gauche Kerveleoc Début RIBIN 26 123.8 79.8 13:46 13:51 13:57
>>>Droite vers Tremaouezan / Fin RIBIN 26 / 1000 m 122.8 80.8 13:46 13:51 13:57
TREMAOUEZAN / Centre <<<Gauche 122.4 81.2 13:47 13:53 13:59
<<<Gauche vers Ploudaniel 120.8 82.8 13:48 13:53 13:59
Kergongar 119 84.6 13:50 13:56 14:02
Lannignez 118.3 85.3 13:53 13:58 14:05
<<<Gauche vers Gouezou après Langouran 117 86.6 13:54 13:59 14:06
25 >>Droite Gouézou Début RIBIN 25 116 87.6 13:55 14:01 14:08
Kermahellan <<<Gauche vers Ploudaniel / Fin RIBIN 25 / 1000 m 115 88.6 13:57 14:03 14:09
PLOUDANIEL >>Droite vers le stade 114.3 89.3 13:58 14:04 14:11
Kernevez 112.9 90.7 13:59 14:05 14:12
Kerleo / Lichen 112.2 91.4 14:01 14:07 14:14
Moulin Neuf 111.2 92.4 14:02 14:08 14:15
Le Rest 110.6 93 14:03 14:10 14:17
24 Après Le Rest Vers Saint MEEN<<<Gauche / Début RIBIN 24 110.2 93.4 14:04 14:11 14:18
Kernevez >>droite Fin RIBIN 24 / 1100 m 109.1 94.5 14:05 14:11 14:18
SAINT MEEN 108.6 95 14:06 14:13 14:20
Ar Beuz 107.8 95.8 14:07 14:14 14:21
Carrefour D74/D788 : >>>Droite / <<<Gauche 106.6 97 14:08 14:15 14:22
<<<Vers Le Lein 106.6 97 14:10 14:16 14:24
Le Lein 105.9 97.7 14:10 14:16 14:24
23 Guélétré >>>Droite / Début RIBIN 23 105.4 98.2 14:11 14:17 14:25
Milin Coat Ménac'h 104.6 99 14:12 14:18 14:26
Délédan <<Gauche Fin RIBIN 23 / 1500m 103.9 99.7 14:13 14:19 14:27
Pont du Châtel <<Gauche / Droite vers Plouider 103 100.6 14:14 14:20 14:28
Le Carpont 102.4 101.2 14:15 14:22 14:29
Kergoff 101.8 101.8 14:16 14:23 14:30
PLOUIDER / rue de la vallée 100.9 102.7 14:17 14:23 14:31
PLOUIDER Centre >>Droite vers D125 100.5 103.1 14:18 14:25 14:33
PLOUIDER >>Droite vers Goulven 100.3 103.3 14:18 14:25 14:33
GOULVEN / RP D125 / D10 98.3 105.3 14:19 14:26 14:33
RP D10 / D125 Prat Meur >>> Droite 96.9 106.7 14:21 14:29 14:37
22 VC / Début RIBIN 22 / <<< Gauche 96.2 107.4 14:23 14:31 14:39
La Gare / Fin RIBIN 22 />>>Droite /1200 m <<<Gauche 95 108.6 14:24 14:32 14:40
La Gare / PLOUNEOUR-TREZ / >> Droite 94.8 108.8 14:26 14:33 14:42
Piscavaloc / baradoz >> Gauche 93.9 109.7 14:26 14:34 14:42
Kereoc-Mentoull>>>Droite 93.1 110.5 14:28 14:35 14:43
Landrogan<<<Gauche 92.7 110.9 14:29 14:36 14:45
Lescounoc 91.8 111.8 14:29 14:37 14:45
Lezerider>>>Droite 91.3 112.3 14:31 14:38 14:47
<<<Gauche vers lestonquet 90.9 112.7 14:31 14:39 14:47
Lestonquet 90.6 113 14:32 14:39 14:48
Route de Bendin / Camping >> Gauche 90.3 113.3 14:32 14:40 14:48
Théven>>Droite 89.7 113.9 14:33 14:40 14:49
Ménéham 89.3 114.3 14:33 14:41 14:50
Camping de Rudoloc >>droite 88.4 115.2 14:34 14:42 14:50
La digue / Chaussée rétrécie / DANGER 88 115.6 14:35 14:43 14:52
Kerlouarn >>Droite 87.6 116 14:36 14:44 14:52
Louc'h an Dreff -St Egarrec << Gauche 86.5 117.1 14:36 14:44 14:53
Kerbiquet >>>> Droite 85 118.6 14:38 14:46 14:55
Petit Paris/Lanhir <<Gauche 84.4 119.2 14:40 14:48 14:57
Couffon 83.3 120.3 14:41 14:49 14:58
Guisseny / Le reun RETRECISSEMENT 82.7 120.9 14:42 14:51 15:00
GUISSENY / Centre 82.3 121.3 14:43 14:51 15:01
Guisseny / >>droite / <<<Gauche 82 121.6 14:44 14:52 15:01
Pen an Digue / La digue 80.4 123.2 14:44 14:52 15:02
Le curnic 79.7 123.9 14:46 14:55 15:04
Le Vougot 77.7 125.9 14:47 14:56 15:05
>>>Droite / Mechou ar Zellou Izella 76.7 126.9 14:50 14:59 15:08
21 Kerizog / Début RIBIN 21 76.4 127.2 14:52 15:00 15:10
>>Droite / <<<Gauche 75.9 127.7 14:52 15:01 15:10
Sainte Anne <<Gauche / Fin RIBIN 21 / 2100 m 74.3 129.3 14:53 15:01 15:11
Enez Cadec 73.8 129.8 14:55 15:04 15:13
20 << Gauche Vers Antreren / Début RIBIN 20 73.3 130.3 14:56 15:04 15:14
Anteren 72.1 131.5 14:56 15:05 15:15
Prat Orven / Fin RIBIN 20 / 2000 m 71.3 132.3 14:58 15:07 15:17
Grouaneg Koz >>Droite 70.9 132.7 14:59 15:08 15:18
Grouaneg<<<Gauche 70.6 133 15:00 15:09 15:19
19 Koad Haleg<<<Gauche/ Début RIBIN 19 70.4 133.2 15:00 15:09 15:19
Kernevez Gorrébloué/ <<Gauche Fin RIBIN 19 / 2200 m 68.2 135.4 15:00 15:09 15:19
18 Kerfaven >>Droite / Début RIBIN 18 67.5 136.1 15:03 15:13 15:23
<<<Droite/ Fin RIBIN 18 / 800 m 66.7 136.9 15:04 15:14 15:24
<<<Gauche Le Cosquer 66.5 137.1 15:06 15:15 15:25
<<<Gauche vers Ridoun 66 137.6 15:06 15:15 15:25
Ridoun 65.7 137.9 15:07 15:16 15:26
Rann ar Groaz <<<Gauche 64.9 138.7 15:07 15:16 15:27
Rann ar Groaz>>Droite 64.9 138.7 15:08 15:17 15:28
Prad-Paol >>Droite 64.4 139.2 15:08 15:17 15:28
Poulscao/ Creac'h Ledan 63.4 140.2 15:09 15:18 15:29
Lézerdot 63 140.6 15:10 15:20 15:30
17 Kervidot >>Droite / Début RIBIN 17 62.1 141.5 15:11 15:20 15:31
SICA<<<Gauche / Fin RIBIN 17 / 1000m 61.1 142.5 15:12 15:22 15:32
Le Carpont 60.7 142.9 15:13 15:23 15:34
RP D13 / D32 60.5 143.1 15:14 15:24 15:34
PLOUGUERNEAU rue de la croix Neuve 60.4 143.2 15:14 15:24 15:35
PLOUGUERNEAU vers Grand 'Rue >>>Droite 60 143.6 15:14 15:24 15:35
PLOUGUERNEAU / Centre 59.9 143.7 15:15 15:25 15:35
PLOUGUERNEAU / rue de l'Armorique<<Gauche 59.8 143.8 15:15 15:25 15:36
RP Kerfere <<<Gauche 59.3 144.3 15:15 15:25 15:36
Kerferé>>>Droite 59.1 144.5 15:16 15:26 15:37
16 Kerferé / Début RIBIN 16 59 144.6 15:16 15:26 15:37
Lanvaon <<<Gauche 58 145.6 15:16 15:26 15:37
Lesmel >>>Droite / Fin RIBIN 16 / 1500 m 57.5 146.1 15:18 15:28 15:39
15 Lesmel<<<Gauche / Début RIBIN 15 57.2 146.4 15:18 15:28 15:39
Kervili / Fin RIBIN 15 / 1000 m 56.2 147.4 15:19 15:29 15:40
Kervili >>>Droite 55.9 147.7 15:20 15:30 15:41
Keriel 55 148.6 15:21 15:31 15:42
Carrefour VC/D113 >>>Droite 54.6 149 15:22 15:32 15:43
Le Traon 54.2 149.4 15:22 15:33 15:44
Beg an toul 53.3 150.3 15:23 15:33 15:44
Pont de Paludenn 52.6 151 15:24 15:34 15:46
Paludenn / Auberge du Pont 52.4 151.2 15:25 15:35 15:47
Poulfougou 51.8 151.8 15:25 15:36 15:47
LANNILIS RP La CROIX ROUGE 51.2 152.4 15:26 15:37 15:48
LANNILIS / RP du Cosquer 50.7 152.9 15:27 15:38 15:49
LANNILIS / RP du Prat Per<< Gauche Rue Dr Morvan 50.1 153.5 15:28 15:38 15:50
LANNILIS / rue de La Tour >>droite 50.1 153.5 15:29 15:39 15:51
LANNILIS / Place Leclerc >>>Droite 50 153.6 15:29 15:39 15:51
LANNILIS / rue du Couvent 50 153.6 15:29 15:39 15:51
LANNILIS />>>Droite Rue Madeleine Abarnou 49.6 154 15:29 15:39 15:51
LANNILIS / <<<Gauche Rue M.de Laporte 49.4 154.2 15:29 15:40 15:51
LANNILIS / Le Douric >>>Droite 49.3 154.3 15:30 15:40 15:52
14 Meshuel <<<Gauche / Début RIBIN 14 48.6 155 15:30 15:40 15:52
Trouz ar chant / Fin RIBIN 14 /<<<Gauche / 700 m 47.9 155.7 15:31 15:41 15:53
LANNILIS / rue Jean Laot>>>Droite 47.5 156.1 15:32 15:42 15:54
Kerveur<<<Gauche 47.5 156.1 15:32 15:43 15:55
Saint-Sébastien 46.1 157.5 15:32 15:43 15:55
LANNILIS / rue A.de Kerdrel / 1er Passage 45.7 157.9 15:34 15:45 15:57
LANNILIS / rue de Kergroas>>Droite 45.6 158 15:35 15:46 15:57
LANNILIS / Place de Kergroas >>Droite 45.5 158.1 15:35 15:46 15:58
LANNILIS / rue Chemin des Dames>>Droite 45.4 158.2 15:35 15:46 15:58
LANNILIS / rue Prat Meinoc<<<Gauche 45.4 158.2 15:35 15:46 15:58
13 Kerosven / Début RIBIN 13 45 158.6 15:35 15:46 15:58
Kerveur<<<Gauche / Fin RIBIN 13/ 800m 44.2 159.4 15:36 15:47 15:59
Carrefour de Lessiec 44.1 159.5 15:37 15:48 16:00
Vers Guillec<<<Gauche 43.9 159.7 15:37 15:48 16:00
12 Guillec<<<Gauche / Debut RIBIN 12 43.6 160 15:37 15:48 16:00
D28 <<<Gauche >>Droite vers Kerouartz / Fin RIBIN 12/ 700m 42.9 160.7 15:38 15:49 16:01
Antenne 42.4 161.2 15:39 15:50 16:02
Le Marric /<<<Gauche 41.7 161.9 15:39 15:50 16:03
11 Keradraon / Début RIBIN 11 /<<<Gauche 41.4 162.2 15:40 15:51 16:04
Château de Kerouartz 40.9 162.7 15:41 15:52 16:04
Pouldu >>>Droite 40.6 163 15:42 15:53 16:05
Mesmeur / Fin RIBIN 11 / >>>Droite / 1600 m 39.8 163.8 15:42 15:53 16:05
Tréfily 39.6 164 15:43 15:54 16:07
Keruzouarn <<<Gauche 39.3 164.3 15:43 15:55 16:07
Le Rimier 39.1 164.5 15:44 15:55 16:07
LANNILIS /rue du Lin/>>> droite 38.8 164.8 15:44 15:55 16:08
LANNILIS / Rue des Bruyères <<<Gauche 38.7 164.9 15:44 15:56 16:08
LANNILIS / Rue des Ajoncs >>>Droite 38.6 165 15:45 15:56 16:08
LANNILIS / Avenue du Gl de Gaulle <<Gauche 38.5 165.1 15:45 15:56 16:08
LANNILIS / RP du Cosquer 38.1 165.5 15:45 15:56 16:09
LANNILIS / RP du Prat Per<< Gauche Rue Dr Morvan 37.7 165.9 15:45 15:57 16:09
LANNILIS / rue de La Tour >>droite 37.5 166.1 15:46 15:57 16:10
LANNILIS / Place Leclerc >>>Droite 37.4 166.2 15:46 15:58 16:10
LANNILIS / rue du Couvent 37.4 166.2 15:46 15:58 16:10
LANNILIS / >>>Droite Rue Madeleine Abarnou 37 166.6 15:46 15:58 16:10
LANNILIS / >>>Droite Rue M de Laporte 36.8 166.8 15:47 15:58 16:11
LANNILIS /RP Croas an Drep 36.2 167.4 15:47 15:59 16:11
Saint Julien 35.1 168.5 15:48 15:59 16:12
Les Fosses 34.7 168.9 15:50 16:01 16:14
10 Kerhernic >>>Droite / Début RIBIN 10 34.1 169.5 15:50 16:02 16:14
Ker Ar Groaz 32.6 171 15:51 16:03 16:15
Croaz ar Grenn /Fin RIBIN 10 / 2400 m 31.7 171.9 15:53 16:05 16:18
Streat Glaz >>>Droite 31.3 172.3 15:54 16:06 16:19
Keriskin <<<Gauche 30.5 173.1 15:55 16:07 16:20
Prat Al Lann >>>Droite 30.1 173.5 15:56 16:08 16:21
RP Prat Al Lann <<<Gauche 29.7 173.9 15:57 16:08 16:21
Sainte Marguerite / L'Oasis >>>Droite 29.3 174.3 15:57 16:09 16:22
9 Sainte Marguerite / Début RIBIN 9 29 174.6 15:58 16:10 16:23
Ar Vourc'h / Fin RIBIN 9 / 800 m 28.2 175.4 15:58 16:10 16:23
RP Pouloc>>>Droite 27.3 176.3 15:59 16:11 16:24
Kerdréaz / Digue<<<Gauche 27.1 176.5 16:01 16:13 16:26
Croaz Huella <<<Gauche 26.2 177.4 16:01 16:13 16:26
Les Anges >>Droite 25.1 178.5 16:02 16:14 16:27
Route des Anges <<<Gauche 25 178.6 16:04 16:16 16:29
Sémaphore / Chemin de Bellevue 24.7 178.9 16:04 16:16 16:29
<<<<Gauche / Route de Keravel 24.5 179.1 16:04 16:16 16:30
<<<Gauche / Route de la Tour noire 24.3 179.3 16:04 16:17 16:30
L'Aber-Wrac'h >>>Droite 24 179.6 16:05 16:17 16:30
L'Aber-Wrac'h / An Ode Bri<<<Gauche 23.6 180 16:05 16:17 16:31
8 An Odé BRI >>>Droite / Début RIBIN 8 23 180.6 16:06 16:18 16:31
Kroaz Aotret <<<Gauche / Fin RIBIN 8 / 500 m 22.5 181.1 16:07 16:19 16:32
Kroaz Aotret>>>Droite 22.5 181.1 16:07 16:20 16:33
Penn ar Stang <<<Gauche 21.1 182.5 16:07 16:20 16:33
Kergongan>>>Droite 21.5 182.1 16:09 16:22 16:35
Kleuz Fos <<<Gauche 21.2 182.4 16:09 16:21 16:35
7 Ty Laouen/Pellan <<<Gauche / Début RIBIN 7 20.6 183 16:09 16:21 16:35
Kéringall >>>Droite / Fin RIBIN 7 / 700m 19.9 183.7 16:10 16:22 16:36
Coat Deniei 19.7 183.9 16:11 16:23 16:37
6 Kerivin >>>Droite / Début RIBIN 6 19.4 184.2 16:11 16:24 16:37
Mescoat <<<Gauche / Fin RIBIN 6 / 700 m 18.7 184.9 16:12 16:24 16:38
Carrefour Nodet 18.4 185.2 16:13 16:25 16:39
LANNILIS / RP Croaz Ruz >>>Droite / Av Gl de Gaulle 18.1 185.5 16:13 16:26 16:39
LANNILIS / RP du Cosquer 17.6 186 16:13 16:26 16:40
LANNILIS / RP du Prat Per<< Gauche Rue Dr Morvan 17.2 186.4 16:14 16:27 16:41
LANNILIS / rue de La Tour >>droite 17 186.6 16:15 16:27 16:41
LANNILIS / Place Leclerc >>>Droite 16.9 186.7 16:15 16:28 16:42
LANNILIS / rue du Couvent 16.9 186.7 16:15 16:28 16:42
LANNILIS />>>Droite / Rue Madeleine Abarnou 16.5 187.1 16:15 16:28 16:42
LANNILIS / <<<Gauche Rue M.de Laporte 16.3 187.3 16:16 16:28 16:42
LANNILIS / Le Douric >>>Droite 16.2 187.4 16:16 16:29 16:43
5 Meshuel / Début RIBIN 5 / <<<Gauche 15.5 188.1 16:16 16:29 16:43
Trouz ar Chant/ Fin RIBIN 5 / << Gauche / 700 m 14.8 188.8 16:17 16:30 16:44
LANNILIS / rue Jean Laot >>droite 14.4 189.2 16:18 16:31 16:45
Kerveur <<<Gauche 13.4 190.2 16:19 16:31 16:46
Saint Sébastien 13 190.6 16:20 16:33 16:47
LANNILIS / rue A.de Kerdrel /2ème Passage 12.6 191 16:20 16:33 16:48
LANNILIS / rue de Kergroas>>Droite 12.5 191.1 16:21 16:34 16:48
LANNILIS / Place de Kergroas >>Droite 12.4 191.2 16:21 16:34 16:49
LANNILIS / rue Chemin des Dames>>Droite 12.3 191.3 16:21 16:34 16:49
LANNILIS / rue Prat Meinoc<<<Gauche 12.3 191.3 16:21 16:34 16:49
4 Kerosven / Début RIBIN 4 11.9 191.7 16:21 16:34 16:49
Kerveur<<<Gauche / Fin RIBIN 4 / 800m 11.1 192.5 16:22 16:35 16:49
Carrefour de Lessiec 11 192.6 16:23 16:36 16:51
Vers Guillec<<<Gauche 10.8 192.8 16:23 16:36 16:51
3 Guillec<<Gauche / Début RIBIN 3 10.5 193.1 16:24 16:37 16:51
D28 <<<Gauche / >>Doite vers Kerouartz / Fin RIBIN 3/ 700 m 9.8 193.8 16:24 16:37 16:52
Antenne 9.3 194.3 16:25 16:38 16:53
Le Marric /<<Gauche 8.6 195 16:26 16:39 16:53
2 Keradraon / Début RIBIN 2 /<<<Gauche 8.3 195.3 16:27 16:40 16:55
Château de Kerouartz 7.8 195.8 16:27 16:40 16:55
Pouldu >>>Droite 7.5 196.1 16:28 16:41 16:56
Mesmeur / Fin RIBIN 2 / >>>Droite / 1600 m 6.7 196.9 16:28 16:41 16:56
Tréfily 6.5 197.1 16:29 16:43 16:57
Keruzouarn <<<Gauche 6.2 197.4 16:30 16:43 16:58
Le Rimier 6 197.6 16:30 16:43 16:58
LANNILIS/ Rue du Lin>>Droite 5.7 197.9 16:30 16:44 16:59
LANNILIS / <<<Gauche Rue des Bruyères 5.6 198 16:31 16:44 16:59
LANNILIS / >>>Droite rue des Ajoncs 5.5 198.1 16:31 16:44 16:59
LANNILIS / <<< Gauche / Av du GL de Gaulle 5.4 198.2 16:31 16:44 16:59
LANNILIS / RP du Cosquer 5 198.6 16:31 16:45 16:59
LANNILIS / RP du Prat Per<<<Gauche rue Dr Morvan 4.6 199 16:32 16:45 17:00
LANNILIS / >>Droite / rue de la Tour 4.4 199.2 16:32 16:46 17:01
LANNILIS / >>droite / Place Leclerc 4.3 199.3 16:32 16:46 17:01
LANNILIS / rue du Couvent 4.3 199.3 16:33 16:46 17:01
LANNILIS / >>>droite / Rue Madeleine Abarnou 3.9 199.7 16:33 16:46 17:01
LANNILIS / <<< Gauche / rue M de Laporte 3.7 199.9 16:33 16:47 17:02
LANNILIS / RP Douric>>>Droite 3.6 200 16:33 16:47 17:02
1 Meshuel /Début RIBIN 1 / <<<Gauche 2.9 200.7 16:34 16:47 17:02
Trouz ar C'hant /Fin RIBIN 1 / <<Gauche 700 m 2.2 201.4 16:35 16:48 17:03
LANNILIS / rue Jean Laot >>droite 1.8 201.8 16:36 16:49 17:04
Kerveur <<<Gauche 0.8 202.8 16:36 16:50 17:05
Saint Sébastien 0.4 203.2 16:37 16:51 17:07
LANNILIS /ARRIVEE / 3ème Passage 0 203.6 16:38 16:52 17:07

Follow us

Get exclusive information